According U.A.W. topics of conversation, the Japanese auto market closed to foreign imports, and kept the yen artificially low. Madness about the same number. Customs duties on new cars imported from Japan is equal to zero, and the yen are so nasty that the Japanese automakers face openly threatened to leave and becomes personal as possible in the production of the country. Without knowledge of language readers now, Japan is a growing market for imported vehicles for decades. For more than a year, imports showed a rebound in Japan. TTAC has been done on long enough, here, here and here as well.

Today, the Nikkei [sub] is not convenient to the fact that the import is hot in Japan, although the new car market warmer. Nikkei send a reporter in an Audi showroom, interviewed a BMW customer, and the record of social change: "My husband prefers foreign cars, so that's why I buy one," said one bank employee who changed national car Nikkei BMW. "They are less fuel efficient Japanese cars, but no big deal, because only the unity of the weekend."

Now what really happened with the importation into Japan? We expect a little closer.
At first glance, we see that Japan has imported foreign cars for a while in a decent amount. The peak was in 1994 with nearly 400,000 units. Was low in 2009, when all lower. In 2010, unit sales of more than 200,000 upward trend. Market share provides a better picture of unit sales. Side shows the import of passenger cars, because that's what most imports. 8 percent market share in 2011 was made in September 2011, shows the unit sales for this year, because we can do for them. They do.

Now let's look at the mostest imports. On the left, we're in sales in September. Share of the market share of imports, rather than the total market. We have seen sales in September 2010, and growth as compared to September 2010. So the experiment again in the first nine months.


  Imports Japan September 2011   January – September 2011

2011 Share 2010 Growth 2011 Share 2010
Growth
Volkswagen Group 9,255 27.24% 6,630 39.59% 53,660 25.97% 51,546 4.10%
VW 6,444 18.96% 4,557 41.41% 37,290 18.05% 38,192 -2.36%
Audi 2,783 8.19% 2,050 35.76% 16,214 7.85% 13,204 22.80%
Bentley 16 0.05% 19 -15.79% 85 0.04% 101 -15.84%
Lamborghini 10 0.03% 4 150.00% 69 0.03% 48 43.75%
Bugatti 2 0.01%

2 0.00% 1 100.00%
Nissan 6,015 17.70% 6,605 -8.93% 41,961 20.31% 16,913 148.10%
BMW Group 5,943 17.49% 5,495 8.15% 34,758 16.82% 32,340 7.48%
BMW 4,165 12.26% 4,130 0.85% 24,005 11.62% 23,415 2.52%
BMW MINI 1,758 5.17% 1,326 32.58% 10,576 5.12% 8,714 21.37%
BMW Alpina 17 0.05% 21 -19.05% 114 0.06% 159 -28.30%
Rolls Royce 3 0.01% 18 -83.33% 63 0.03% 52 21.15%
Daimler 4,929 14.51% 4,783 3.05% 25,644 12.41% 25,115 2.11%
Mercedes-Benz 4,688 13.80% 4,701 -0.28% 24,645 11.93% 24,293 1.45%
smart 240 0.71% 82 192.68% 990 0.48% 820 20.73%
Maybach 1 0.00%

9 0.00% 2 350.00%
Fiat-Chrysler 1,743 5.13% 1,519 14.75% 10,224 4.95% 8,883 15.10%
Fiat 817 2.40% 882 -7.37% 4,479 2.17% 4,377 2.33%
Jeep 435 1.28% 274 58.76% 2,407 1.16% 1,422 69.27%
Alfa Romeo 198 0.58% 156 26.92% 1,542 0.75% 1,225 25.88%
Dodge 174 0.51% 68 155.88% 783 0.38% 632 23.89%
Chrysler 41 0.12% 75 -45.33% 449 0.22% 630 -28.73%
Maserati 36 0.11% 29 24.14% 200 0.10% 217 -7.83%
Ferrari 31 0.09% 28 10.71% 294 0.14% 332 -11.45%
Lancia 11 0.03% 7 57.14% 70 0.03% 48 45.83%
Toyota 1,424 4.19% 1,102 29.22% 10,031 4.85% 6,973 43.85%
Volvo 1,605 4.72% 961 67.01% 8,172 3.95% 5,647 44.71%
PSA Group 1,078 3.17% 1,230 -12.36% 6,784 3.28% 6,230 8.89%
Peugeot 698 2.05% 874 -20.14% 4,569 2.21% 4,573 -0.09%
Citroen 380 1.12% 356 6.74% 2,215 1.07% 1,657 33.68%
Suzuki 228 0.67% 402 -43.28% 2,895 1.40% 3,517 -17.69%
Porsche 392 1.15% 218 79.82% 2,597 1.26% 2,510 3.47%
Ford 352 1.04% 318 10.69% 2,421 1.17% 2,295 5.49%
Renault 354 1.04% 245 44.49% 2,316 1.12% 2,036 13.75%
General Motors 293 0.86% 189 55.03% 2,213 1.07% 1,774 24.75%
Chevrolet 156 0.46% 64 143.75% 864 0.42% 676 27.81%
Cadillac 106 0.31% 97 9.28% 1,037 0.50% 745 39.19%
Hummer 18 0.05% 21 -14.29% 218 0.11% 276 -21.01%
GMC 10 0.03% 6 66.67% 84 0.04% 70 20.00%
Buick 2 0.01% 1 100.00% 8 0.00% 5 60.00%
DAEWOO 1 0.00%

2 0.00% 2
JLR Group 182 0.54% 199 -8.54% 1,507 0.73% 1,371 9.92%
Jaguar 117 0.34% 127 -7.87% 777 0.38% 808 -3.84%
Land Rover 65 0.19% 72 -9.72% 730 0.35% 563 29.66%
Honda 110 0.32% 10 1000.00% 800 0.39% 723 10.65%
Lotus 31 0.09% 19 63.16% 216 0.10% 226 -4.42%
Mitsubishi 3 0.01% 19 -84.21% 101 0.05% 148 -31.76%
Aston Martin 8 0.02% 13 -38.46% 100 0.05% 84 19.05%
Hyundai 12 0.04% 26 -53.85% 68 0.03% 182 -62.64%
Saab 7 0.02% 1 600.00% 49 0.02% 41 19.51%
Rover 3 0.01% 10 -70.00% 32 0.02% 47 -31.91%
Morgan 3 0.01% 3
13 0.01% 11 18.18%
MG 1 0.00% 2 -50.00% 7 0.00% 6 16.67%
Detomaso 1 0.00%

3 0.00% 1 200.00%
Pontiac

1
8 0.00% 6 33.33%
GMDAT

1
4 0.00% 5 -20.00%
Unimog



4 0.00%

Kia



3 0.00% 2 50.00%
Autobianchi



2 0.00% 1 100.00%
Mini



1 0.00% 2 -50.00%
Opel



1 0.00% 4 -75.00%
Saturn



1 0.00% 2 -50.00%
Subaru





1 -100.00%
Others 8 0.02 3 266.7 52 0.03 45 15.56%
Total 33,980 100.00 30,004 113.3 206,648 100.00 168,687 122.5
Source: Japan Automobile Importers Association

What do we see? As far as I remember, Volkswagen is the largest importer of Japan. This year, only with the accumulation of all Volkswagen Group brands can defend the honor. In one brand, Nissan is Japan's largest importer. Here are the usual suspects BMW and Daimler, followed by the crew back on the field by a wide range of Fiat-Chrysler. And what next? Toyota to import the same amount as all of the Fiat-Chrysler. Ford and GM back in the field. Think: A little Porsche sells more cars in Japan that Ford and GM all. The reason for lower U.S. car sales in Japan is simple: People want a good imported cars. People just do not get excited about American cars. Fiat Alfa Romeo stepson sell better than the leading brand sold GM Cadillac. Now look at the growth rate of cars being sold in large numbers. Germany did not grow much. What will be the actual - Japanese import! Nissan has already imported a car nearly three times as much over the years in the same period in 2010. Toyota also increased imports. In the past year, Toyota imported 10,000 units per year. This year's figures of 10,000 was reached in September. On, 27 percent of imported cars in Japan Japanese brands. If the yen remains strong, we expect this trend to continue.

Guess Which Cars Sell In Japan? Imports. Now Guess Which Ones, related:

Thanks for looking Guess Which Cars Sell In Japan? Imports. Now Guess Which Ones from Cheap Luxury Cars blog. You can bookmarks/share this page Guess Which Cars Sell In Japan? Imports. Now Guess Which Ones from button below.
Bookmark and Share